Stocklist
24 March 2010 -
| code | omschrijving | speed | Adviesverkoop | Qty | 10 fietsen | 20 fietsen | 40 fietsen |
| gesorteerd | gesorteerd | gesorteerd | |||||
| 1506 | 53 Mens Gloss Black | 3 spd | € 579,00 | 3 | € 306,66 | € 292,07 | € 272,61 |
| 1566 | Skurvy Pink | 1 spd | € 499,00 | 1 | € 264,98 | € 252,40 | € 235,63 |
| 3304 | Clutch Black (chopper) | 1 spd | € 399,00 | > 20 | € 212,88 | € 202,82 | € 189,41 |
| 3322 | Nirve Retro black with Red spokes | 1 spd | € 439,00 | 9 | € 233,72 | € 222,66 | € 207,90 |
| 3330 | Coral Teal | 3 spd | € 549,00 | 8 | € 291,03 | € 277,19 | € 258,74 |
| 3332 | Sage Green, alu | 3 spd | € 599,00 | 7 | € 317,08 | € 301,98 | € 281,85 |
| 3347 | Skurvy Pirate black | 1 spd | € 469,00 | > 20 | € 249,35 | € 237,53 | € 221,76 |
| 3359 | 49 Black alu | 3 spd | € 589,00 | 17 | € 311,87 | € 297,03 | € 277,23 |
| 3367 | Suzi Q Coral Teal 20" | 1 spd | € 399,00 | 18 | € 212,88 | € 202,82 | € 189,41 |
| 3368 | Pearl White alu | 3 spd | € 589,00 | > 20 | € 311,87 | € 297,03 | € 277,23 |
| 3374 | Rio Coffee | 3 spd | € 549,00 | 4 | € 291,03 | € 277,19 | € 258,74 |
| 3380 | Surfin Party | 1 spd | € 499,00 | 2 | € 264,98 | € 252,40 | € 235,63 |
| 3381 | Julius Blue 20" | 1 spd | € 399,00 | 16 | € 212,88 | € 202,82 | € 189,41 |
| 3382 | Julius Blue | 1 spd | € 499,00 | 16 | € 264,98 | € 252,40 | € 235,63 |
| 3383 | Picnic White | 1 spd | € 499,00 | 17 | € 264,98 | € 252,40 | € 235,63 |
| 3384 | Space cruiser | 1 spd | € 499,00 | 8 | € 264,98 | € 252,40 | € 235,63 |
| 3385 | Bolt Skurvy | 1 spd | € 499,00 | 11 | € 264,98 | € 252,40 | € 235,63 |
| 3386 | Neon | 1 spd | € 499,00 | > 20 | € 264,98 | € 252,40 | € 235,63 |
| 3387 | Scholastics | 1 spd | € 499,00 | 10 | € 264,98 | € 252,40 | € 235,63 |
| 3388 | Chachi Love | 1 spd | € 499,00 | 3 | € 264,98 | € 252,40 | € 235,63 |
| 3395 | Custom White | 1 spd | € 439,00 | > 20 | € 233,72 | € 222,66 | € 207,90 |
| 3397 | Powder Blue, alu | 3 spd | € 599,00 | 20 | € 317,08 | € 301,98 | € 281,85 |
| 3398 | Sunshine Coral Teal | 3 spd | € 589,00 | > 20 | € 311,87 | € 297,03 | € 277,23 |
| 3401 | Minx, Chocolat | 3 spd | € 559,00 | 4 | € 296,24 | € 282,15 | € 263,36 |
| 3402 | Island Flower Coral Teal 24" | 1 spd | € 459,00 | 12 | € 244,14 | € 232,57 | € 217,14 |
| 3411 | West Coast Choppers Cruiser | 1 spd | € 429,00 | 22 | € 228,51 | € 217,70 | € 203,28 |
| 3414 | Gloss Black | 3 spd | € 519,00 | > 20 | € 275,40 | € 262,32 | € 244,87 |
| 3416 | Vintage Cream | 3 spd | € 519,00 | > 20 | € 275,40 | € 262,32 | € 244,87 |
| 3418 | Vintage Green | 3 spd | € 519,00 | 17 | € 275,40 | € 262,32 | € 244,87 |
| 3421 |
